| Type | : | Galaxy | ─── | Star Cluster | ─── | Star System |
: | ||||||
| Globular Cluster | ||||||
| Galactic Cluster | ||||||
| OB Association | ||||||
| Stellar Stream | ||||||
| Size | : | 50 kpc | ─── | 5 kpc | ─── | 50,000 AU |
| Earth | : | the Galaxy | ─── | (none) | ─── | the Solar System |
A star cluster is a group of a few dozen to a few thousand stars that are bound by gravity or by a recent common origin. Star clusters come in different kinds:
Not all stars are part of a recognized star cluster. For instance, the Sun is a solitary star.
http://aa.quae.nl/en/boom/sterrenhoop.html;
Last updated: 2016−02−07